GameStop Corp. | ||||||||||||
Schedule I | ||||||||||||
Sales Mix | ||||||||||||
(unaudited) | ||||||||||||
13 Weeks Ended | 13 Weeks Ended | |||||||||||
Nov 1, 2014 | Nov 2, 2013 | |||||||||||
Net | Percent | Net | Percent | |||||||||
Sales | of Total | Sales | of Total | |||||||||
Net Sales (in millions): | ||||||||||||
New video game hardware | $ | 449.7 | 21.5 | % | $ | 181.8 | 8.6 | % | ||||
New video game software | 743.7 | 35.5 | % | 1,133.1 | 53.8 | % | ||||||
Pre-owned and value video game products | 499.3 | 23.9 | % | 486.6 | 23.1 | % | ||||||
Video game accessories | 132.6 | 6.4 | % | 98.0 | 4.6 | % | ||||||
Digital | 54.9 | 2.6 | % | 46.0 | 2.2 | % | ||||||
Mobile and consumer electronics | 126.0 | 6.0 | % | 56.0 | 2.7 | % | ||||||
Other | 86.0 | 4.1 | % | 105.2 | 5.0 | % | ||||||
Total | $ | 2,092.2 | 100.0 | % | $ | 2,106.7 | 100.0 | % | ||||
Schedule II | ||||||||||||
Gross Profit Mix | ||||||||||||
(unaudited) | ||||||||||||
13 Weeks Ended | 13 Weeks Ended | |||||||||||
Nov 1, 2014 | Nov 2, 2013 | |||||||||||
Gross | Gross | |||||||||||
Gross | Profit | Gross | Profit | |||||||||
Profit | Percent | Profit | Percent | |||||||||
Gross Profit (in millions): | ||||||||||||
New video game hardware | $ | 48.4 | 10.8 | % | $ | 13.7 | 7.5 | % | ||||
New video game software | 172.7 | 23.2 | % | 249.1 | 22.0 | % | ||||||
Pre-owned and value video game products | 237.8 | 47.6 | % | 216.6 | 44.5 | % | ||||||
Video game accessories | 49.9 | 37.6 | % | 38.1 | 38.9 | % | ||||||
Digital | 35.2 | 64.1 | % | 31.9 | 69.3 | % | ||||||
Mobile and consumer electronics | 50.5 | 40.1 | % | 9.3 | 16.6 | % | ||||||
Other | 27.7 | 32.2 | % | 39.7 | 37.7 | % | ||||||
Total | $ | 622.2 | 29.7 | % | $ | 598.4 | 28.4 | % |
GameStop Reports Third Quarter 2014 Results
| | More SCG News |
|
RELATED NEWS