GameStop Corp. | ||||||||||||||
Schedule III | ||||||||||||||
(in millions) |
||||||||||||||
(unaudited) | ||||||||||||||
Non-GAAP results |
||||||||||||||
The following table reconciles the company's net income and earnings per share as presented in its unaudited Consolidated Statements of Operations and prepared in accordance with Generally Accepted Accounting Principles ("GAAP") to its non-GAAP net income and earnings per share, which excludes the effects of business divestitures. |
||||||||||||||
13 Weeks Ended | 13 Weeks Ended | 39 Weeks Ended | 39 Weeks Ended | |||||||||||
Nov. 1, 2014 | Nov. 2, 2013 | Nov. 1, 2014 | Nov. 2, 2013 | |||||||||||
GAAP Net Income | $ | 56.4 | $ | 68.6 | $ | 149.0 | $ | 133.7 | ||||||
Business divestitures | 13.9 | - | 13.9 | - | ||||||||||
Tax benefit | (6.0 | ) | - | (6.0 | ) | - | ||||||||
Non-GAAP Net Income | $ | 64.3 | $ | 68.6 | $ | 156.9 | $ | 133.7 | ||||||
Non-GAAP earnings per share | ||||||||||||||
Basic | $ | 0.57 | $ | 0.59 | $ | 1.38 | $ | 1.14 | ||||||
Diluted | $ | 0.57 | $ | 0.58 | $ | 1.37 | $ | 1.12 | ||||||
Number of shares used in non-GAAP calculation | ||||||||||||||
Basic | 111.9 | 116.8 | 113.5 | 117.7 | ||||||||||
Diluted | 112.9 | 118.1 | 114.4 | 118.9 |
GameStop Reports Third Quarter 2014 Results
| | More SCG News |
|
RELATED NEWS