ASTRONICS CORPORATION | ||||||||||||||||||||||
SALES BY MARKET | ||||||||||||||||||||||
(Unaudited, $ in thousands) | ||||||||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||||||||
10/1/2016 | 10/3/2015 | % change | 10/1/2016 | 10/3/2015 | % change | 2016 YTD | ||||||||||||||||
Aerospace Segment | ||||||||||||||||||||||
Commercial Transport | $ | 101,355 | $ | 115,016 | -11.9 | % | $ | 331,174 | $ | 342,839 | -3.4 | % | 69.1 | % | ||||||||
Military | 13,679 | 12,102 | 13.0 | % | 39,932 | 31,929 | 25.1 | % | 8.3 | % | ||||||||||||
Business Jet | 6,133 | 8,043 | -23.7 | % | 20,365 | 25,196 | -19.2 | % | 4.3 | % | ||||||||||||
Other | 4,012 | 3,567 | 12.5 | % | 14,518 | 13,286 | 9.3 | % | 3.0 | % | ||||||||||||
Aerospace Total | 125,179 | 138,728 | -9.8 | % | 405,989 | 413,250 | -1.8 | % | 84.7 | % | ||||||||||||
Test Systems Segment | ||||||||||||||||||||||
Semiconductor | 16,878 | 49,966 | -66.2 | % | 33,863 | 86,224 | -60.7 | % | 7.1 | % | ||||||||||||
Aerospace & Defense | 13,042 | 11,451 | 13.9 | % | 39,203 | 35,465 | 10.5 | % | 8.2 | % | ||||||||||||
Test Systems Total | 29,920 | 61,417 | -51.3 | % | 73,066 | 121,689 | -40.0 | % | 15.3 | % | ||||||||||||
Total | $ | 155,099 | $ | 200,145 | -22.5 | % | $ | 479,055 | $ | 534,939 | -10.4 | % |
Astronics Corporation Reports 2016 Third Quarter Financial Results
| | More IC News |
|
RELATED NEWS