ASTRONICS CORPORATION
ORDER AND BACKLOG TREND (Unaudited, $ in thousands) | |||||||||||||
Q4
2015 |
Q1
2016 |
Q2
2016 |
Q3
2016 |
Trailing
Twelve | |||||||||
12/31/2015 | 4/2/2016 | 7/2/2016 | 10/1/2016 | Months | |||||||||
Sales | |||||||||||||
Aerospace | $ | 136,488 | $ | 138,309 | $ | 142,501 | $ | 125,179 | $ | 542,477 | |||
Test Systems | 20,852 | 21,221 | 21,925 | 29,920 | 93,918 | ||||||||
Total Sales | $ | 157,340 | $ | 159,530 | $ | 164,426 | $ | 155,099 | $ | 636,395 | |||
Bookings | |||||||||||||
Aerospace | $ | 121,796 | $ | 140,427 | $ | 163,532 | $ | 122,821 | $ | 548,576 | |||
Test Systems | 12,860 | 21,503 | 17,941 | 13,694 | 65,998 | ||||||||
Total Bookings | $ | 134,656 | $ | 161,930 | $ | 181,473 | $ | 136,515 | $ | 614,574 | |||
Backlog | |||||||||||||
Aerospace | $ | 212,651 | $ | 214,769 | $ | 235,800 | $ | 233,442 | |||||
Test Systems | 61,713 | 61,995 | 58,011 | 41,785 | |||||||||
Total Backlog | $ | 274,364 | $ | 276,764 | $ | 293,811 | $ | 275,227 | N/A | ||||
Book:Bill Ratio | |||||||||||||
Aerospace | 0.89 | 1.02 | 1.15 | 0.98 | 1.01 | ||||||||
Test Systems | 0.62 | 1.01 | 0.82 | 0.46 | 0.70 | ||||||||
Total Book:Bill | 0.86 | 1.02 | 1.10 | 0.88 | 0.97 |
Astronics Corporation Reports 2016 Third Quarter Financial Results
| | More IC News |
|
RELATED NEWS