ASTRONICS CORPORATION | ||||||||||||||||||||||
SALES BY PRODUCT LINE | ||||||||||||||||||||||
(Unaudited, $ in thousands) | ||||||||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||||||||
10/1/2016 | 10/3/2015 | % change | 10/1/2016 | 10/3/2015 | % change | 2016 YTD | ||||||||||||||||
Aerospace Segment | ||||||||||||||||||||||
Electrical Power & Motion | $ | 68,259 | $ | 71,164 | -4.1 | % | $ | 219,215 | $ | 208,578 | 5.1 | % | 45.8 | % | ||||||||
Lighting & Safety | 38,975 | 39,965 | -2.5 | % | 121,520 | 119,949 | 1.3 | % | 25.4 | % | ||||||||||||
Avionics | 5,866 | 12,598 | -53.4 | % | 22,684 | 41,628 | -45.5 | % | 4.7 | % | ||||||||||||
Systems Certification | 2,580 | 6,120 | -57.8 | % | 12,577 | 16,465 | -23.6 | % | 2.6 | % | ||||||||||||
Structures | 5,487 | 4,388 | 25.0 | % | 15,475 | 12,418 | 24.6 | % | 3.2 | % | ||||||||||||
Other | 4,012 | 4,493 | -10.7 | % | 14,518 | 14,212 | 2.2 | % | 3.0 | % | ||||||||||||
Aerospace Total | 125,179 | 138,728 | -9.8 | % | 405,989 | 413,250 | -1.8 | % | 84.7 | % | ||||||||||||
Test Systems | 29,920 | 61,417 | -51.3 | % | 73,066 | 121,689 | -40.0 | % | 15.3 | % | ||||||||||||
Total | $ | 155,099 | $ | 200,145 | -22.5 | % | $ | 479,055 | $ | 534,939 | -10.4 | % |
Astronics Corporation Reports 2016 Third Quarter Financial Results
| | More IC News |
|
RELATED NEWS