(€ in thousands) |
30 June 2017
Unaudited |
31 December 2016
Audited |
|||
Goodwill | 254,899 | 400,318 | |||
Other intangible assets | 795,196 | 795,771 | |||
Property, plant and equipment | 37,835 | 40,398 | |||
Deferred tax assets | 10,039 | 12,046 | |||
Investment in associates | 4,055 | 3,941 | |||
Total non-current assets | 1,102,024 | 1,252,474 | |||
Inventories | 54,301 | 54,078 | |||
Trade receivables | 134,977 | 132,424 | |||
Other receivables and prepayments | 80,978 | 46,115 | |||
Other financial assets | 114 | 1,210 | |||
Cash and cash equivalents | 85,041 | 142,527 | |||
Total current assets | 355,411 | 376,354 | |||
Total assets | 1,457,435 | 1,628,828 | |||
Share capital | 47,027 | 46,577 | |||
Share premium | 1,067,277 | 1,051,890 | |||
Other reserves | 265,562 | 234,502 | |||
Accumulated deficit | -538,463 | -338,138 | |||
Equity attributable to equity holders of the parent | 841,403 | 994,831 | |||
Non-controlling interests | 1,748 | 1,906 | |||
Total equity | 843,151 | 996,737 | |||
Borrowings | 2,752 | 9,586 | |||
Deferred tax liability | 95,821 | 97,282 | |||
Provisions | 47,441 | 54,406 | |||
Deferred revenue | 122,932 | 107,151 | |||
Total non-current liabilities | 268,946 | 268,425 | |||
Trade payables | 75,288 | 76,630 | |||
Income taxes | 1,406 | 1,289 | |||
Other taxes and social security | 13,388 | 9,383 | |||
Provisions | 33,696 | 36,410 | |||
Deferred revenue | 97,186 | 97,256 | |||
Accruals and other liabilities | 124,374 | 142,698 | |||
Total current liabilities | 345,338 | 363,666 | |||
Total equity and liabilities | 1,457,435 | 1,628,828 | |||
TomTom Reports Second Quarter 2017 Results
| | More GIS News |
|
Consolidated condensed balance sheet
RELATED NEWS