(€ in thousands) | Share capital |
Share
|
Other
|
Acc. (deficit) |
Shareholders’
|
Non-
|
Total | ||||||||
Balance as at 1 January 2016 | 46,099 | 1,035,451 | 228,216 | -340,956 | 968,810 | 1,723 | 970,533 | ||||||||
Comprehensive income | |||||||||||||||
Result for the period | 0 | 0 | 0 | 16,858 | 16,858 | 95 | 16,953 | ||||||||
Other comprehensive income | |||||||||||||||
Currency translation differences | 0 | 0 | -3,717 | 0 | -3,717 | -66 | -3,783 | ||||||||
Actuarial losses on defined benefit
|
0 | 0 | 0 | -384 | -384 | 0 | -384 | ||||||||
Total other comprehensive income | 0 | 0 | -3,717 | -384 | -4,101 | -66 | -4,167 | ||||||||
Total comprehensive income | 0 | 0 | -3,717 | 16,474 | 12,757 | 29 | 12,786 | ||||||||
Transactions with owners | |||||||||||||||
Change in non-controlling interest | 0 | 0 | 0 | -127 | -127 | 0 | -127 | ||||||||
Stock compensation related movements | 355 | 13,023 | -3,321 | -981 | 9,076 | 0 | 9,076 | ||||||||
Other movement | |||||||||||||||
Transfer to legal reserves | 0 | 0 | 13,267 | -13,267 | 0 | 0 | 0 | ||||||||
Balance as at 30 June 2016 ( Unaudited) | 46,454 | 1,048,474 | 234,445 | -338,857 | 990,516 | 1,752 | 992,268 | ||||||||
Balance as at 1 January 2017 | 46,577 | 1,051,890 | 234,502 | -338,138 | 994,831 | 1,906 | 996,737 | ||||||||
Comprehensive income | |||||||||||||||
Result for the period | 0 | 0 | 0 | -164,512 | -164,512 | -100 | -164,612 | ||||||||
Other comprehensive income | |||||||||||||||
Currency translation differences | 0 | 0 | -4,185 | 0 | -4,185 | -44 | -4,229 | ||||||||
Actuarial losses on defined benefit
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Total other comprehensive income | 0 | 0 | -4,185 | 0 | -4,185 | -44 | -4,229 | ||||||||
Total comprehensive income | 0 | 0 | -4,185 | -164,512 | -168,697 | -144 | -168,841 | ||||||||
Transactions with owners | |||||||||||||||
Change in non-controlling interest | 0 | 0 | 0 | -109 | -109 | -14 | -123 | ||||||||
Stock compensation related movements | 450 | 15,387 | -983 | 524 | 15,378 | 0 | 15,378 | ||||||||
Other movements | |||||||||||||||
Transfer to legal reserves | 0 | 0 | 36,228 | -36,228 | 0 | 0 | 0 | ||||||||
Balance as at 30 June 2017 ( Unaudited) | 47,027 | 1,067,277 | 265,562 | -538,463 | 841,403 | 1,748 | 843,151 | ||||||||
1 Other reserves include Legal reserve and the Stock compensation reserve |
|||||||||||||||
TomTom Reports Second Quarter 2017 Results
| | More GIS News |
|
Consolidated condensed statement of changes in equity
RELATED NEWS