(€ in millions) | Q2 '17 | Q2 '16 |
y.o.y.
|
H1 '17 | H1 '16 |
y.o.y.
|
|||||||
Cost of sales | 3.4 | 2.3 | 49% | 6.0 | 4.3 | 39% | |||||||
Research and development | 3.2 | 3.1 | 5% | 6.2 | 5.8 | 8% | |||||||
Amortisation of technology & databases | 24.4 | 21.1 | 15% | 46.8 | 41.7 | 12% | |||||||
Marketing | 0.1 | 0.1 | 0% | 0.2 | 0.2 | 0% | |||||||
Selling, general and administration | 4.9 | 4.3 | 13% | 9.7 | 8.8 | 9% | |||||||
Impairment charge | 168.7 | 168.7 | |||||||||||
Total | 204.7 | 30.9 | 237.6 | 60.8 | |||||||||
Of which acquisition-related | 182.6 | 13.7 | 196.5 | 27.4 | |||||||||
Change percentages and totals calculated before rounding. |
|||||||||||||
TomTom Reports Second Quarter 2017 Results
| | More GIS News |
|
Depreciation, amortisation and impairment
RELATED NEWS