(€ in thousands) |
30 September 2017
|
31 December 2016
|
|||
Goodwill | 254,525 | 400,318 | |||
Other intangible assets | 787,726 | 795,771 | |||
Property, plant and equipment | 35,539 | 40,398 | |||
Deferred tax assets | 9,369 | 12,046 | |||
Investment in associates | 4,184 | 3,941 | |||
Total non-current assets | 1,091,343 | 1,252,474 | |||
- | - | ||||
Inventories | 53,141 | 54,078 | |||
Trade receivables | 164,467 | 132,424 | |||
Other receivables and prepayments | 62,383 | 46,115 | |||
Other financial assets | 1,210 | ||||
Cash and cash equivalents | 105,220 | 142,527 | |||
Total current assets | 385,211 | 376,354 | |||
- | - | ||||
Total assets | 1,476,554 | 1,628,828 | |||
- | - | ||||
Share capital | 47,064 | 46,577 | |||
Share premium | 1,068,482 | 1,051,890 | |||
Treasury shares | -6,116 | ||||
Other reserves | 269,207 | 234,502 | |||
Accumulated deficit | -548,528 | -338,138 | |||
Equity attributable to equity holders of the parent | 830,109 | 994,831 | |||
Non-controlling interests | 1,533 | 1,906 | |||
Total equity | 831,642 | 996,737 | |||
- | - | ||||
Borrowings | 2,835 | 9,586 | |||
Deferred tax liability | 93,305 | 97,282 | |||
Provisions | 37,160 | 54,406 | |||
Deferred revenue | 132,908 | 107,151 | |||
Total non-current liabilities | 266,208 | 268,425 | |||
- | - | ||||
Trade payables | 64,510 | 76,630 | |||
Income taxes | 1,730 | 1,289 | |||
Other taxes and social security | 10,164 | 9,383 | |||
Provisions | 52,867 | 36,410 | |||
Deferred revenue | 107,303 | 97,256 | |||
Accruals and other liabilities | 142,130 | 142,698 | |||
Total current liabilities | 378,704 | 363,666 | |||
- | - | ||||
Total equity and liabilities | 1,476,554 | 1,628,828 |
TomTom Reports Third Quarter 2017 Results
| | More GIS News |
|
Consolidated condensed balance sheet
RELATED NEWS