(€ in millions) | Q3 '17 | Q3 '16 |
y.o.y.
|
YTD '17 | YTD '16 |
y.o.y.
|
|||||||
Cost of sales | 4.3 | 1.9 | 129% | 10.3 | 6.2 | 66% | |||||||
Research and development | 3.0 | 3.4 | -10% | 9.2 | 9.1 | 2% | |||||||
Amortisation of technology & databases | 24.4 | 22.6 | 8% | 71.2 | 64.3 | 11% | |||||||
Marketing | 0.1 | 0.1 | 11% | 0.3 | 0.2 | 7% | |||||||
Selling, general and administration | 5.4 | 4.3 | 26% | 15.0 | 13.1 | 15% | |||||||
Impairment charge | 168.7 | ||||||||||||
Total | 37.2 |
32.3 |
16% | 274.7 | 93.0 | ||||||||
Of which acquisition-related | 13.8 | 13.7 | 1% | 210.3 | 41.1 | ||||||||
Change percentages and totals calculated before rounding. |
TomTom Reports Third Quarter 2017 Results
| | More GIS News |
|
Depreciation, amortisation and impairment
RELATED NEWS