- END -
Consolidated condensed statement of income
(€ in thousands) |
Q1 '18
Unaudited |
Q1 '17
Unaudited |
|||
Revenue | 191,779 | 213,034 | |||
Cost of sales | 58,252 | 79,558 | |||
Gross result | 133,527 | 133,476 | |||
Research and development expenses | 47,950 | 50,226 | |||
Amortisation of technology and databases | 24,071 | 22,429 | |||
Marketing expenses | 8,180 | 12,776 | |||
Selling, general and administrative expenses | 46,440 | 49,571 | |||
Total operating expenses | 126,641 | 135,002 | |||
Operating result | 6,886 | -1,526 | |||
Interest result | -417 | -429 | |||
Other financial result | 1,721 | 398 | |||
Result of associates | 163 | 125 | |||
Result before tax | 8,353 | -1,432 | |||
Income tax (expense) | -1,966 | -758 | |||
Net result | 6,387 | -2,190 | |||
Net result attributable to: | |||||
Equity holders of the parent | 6,399 | -2,244 | |||
Non-controlling interests | -12 | 54 | |||
Net result | 6,387 | -2,190 | |||
EPS, € basic | 0.03 | -0.01 | |||
EPS, € diluted 1 |
0.03 | -0.01 | |||
Basic number of shares (in thousands) |
230,086 |
233,074 |
|||
Diluted number of shares (in thousands) |
232,252 |
236,938 |
|||