FX sensitivity
(€ in millions, unless stated otherwise) |
Q1 '18
actual |
Q1 '18
FX rates1 |
|||
Revenue | 191.8 | 196.2 | |||
Gross result | 133.5 | 132.4 | |||
Gross margin | 70% | 67% | |||
EBIT | 6.9 | 3.2 | |||
EBIT margin | 4% | 2% | |||
FX RATES IN € | Q1 '18 | Q1 '17 | |||
US dollar | 1.22 | 1.06 | |||
GB pound | 0.88 | 0.86 | |||
¹The Q1 '18 income and expense in US dollar and GB pound have
been converted
|
|||||