(€ in thousands) |
Q1 '18
Unaudited |
Q1 '17
Unaudited |
|||
Operating result | 6,886 | -1,526 | |||
Financial (losses) / gains | -253 | 1,916 | |||
Depreciation, amortisation and impairment | 37,353 | 35,536 | |||
Change in provisions | -4,558 | -5,301 | |||
Equity-settled stock compensation expenses | 1,586 | 1,767 | |||
Changes in working capital: | |||||
Change in inventories | 720 | -8,252 | |||
Change in receivables and prepayments | 3,291 | -12,807 | |||
Change in liabilities (excluding provisions) 1 |
-9,038 | -10,506 | |||
Cash generated from operations | 35,987 | 827 | |||
Interest received | 110 | 107 | |||
Interest (paid) | -444 | -454 | |||
Corporate income taxes (paid) | -3,295 | -2,068 | |||
Cash flows from operating activities | 32,358 | -1,588 | |||
Investments in intangible assets | -18,815 | -21,780 | |||
Investments in property, plant and equipment | -3,539 | -3,103 | |||
Acquisitions of subsidiaries and other businesses | 0 | -24,493 | |||
Dividend received | 75 | 0 | |||
Cash flows from investing activities | -22,279 | -49,376 | |||
Movement in lease liability | -2,786 | -3,963 | |||
Change in utilisation of credit facility | 0 | -5,000 | |||
Repayment of borrowings | 0 | -326 | |||
Proceeds on issue of ordinary shares | 699 | 2,171 | |||
Cash flows from financing activities | -2,087 | -7,118 | |||
Net increase / (decrease) in cash and cash equivalents | 7,992 | -58,082 | |||
Cash and cash equivalents at the beginning of period | 120,850 | 142,527 | |||
Exchange rate changes on cash balances held in foreign
|
-305 | -18 | |||
Cash and cash equivalents at the end of period | 128,537 | 84,427 | |||
TomTom Reports First Quarter 2018 Results
| | More GIS News |
|
Consolidated condensed statements of cash flows
RELATED NEWS
Latest Blog Posts
Team ShareCG
by Team ShareCG
Change in payment schedule for Vendors !!!