Three Months Ended | |||||||||||||||||||||||||
September 30, 2020 | |||||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % | Operating Income | % | Net Income | EPS - Diluted1 | ||||||||||||||||||
Total GAAP | $ | 366,965 | $ | 313,580 | 85.5 | % | $ | 90,085 | 24.5 | % | $ | 75,627 | $ | 0.87 | |||||||||||
Acquisition accounting for deferred revenue | 2,164 | 2,164 | — | % | 2,164 | 0.5 | % | 2,164 | 0.02 | ||||||||||||||||
Stock-based compensation expense | — | 3,626 | 0.9 | % | 38,185 | 10.4 | % | 38,185 | 0.44 | ||||||||||||||||
Excess payroll taxes related to stock-based awards | — | 85 | — | % | 732 | 0.2 | % | 732 | 0.01 | ||||||||||||||||
Amortization of intangible assets from acquisitions | — | 9,911 | 2.8 | % | 14,148 | 3.8 | % | 14,148 | 0.16 | ||||||||||||||||
Transaction expenses related to business combinations | — | — | — | % | 1,549 | 0.4 | % | 1,549 | 0.02 | ||||||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (14,133 | ) | (0.16 | ) | ||||||||||||||
Total non-GAAP | $ | 369,129 | $ | 329,366 | 89.2 | % | $ | 146,863 | 39.8 | % | $ | 118,272 | $ | 1.36 |
Ansys Announces Financial Results With Record Q3 Revenue and ACV
| | More MCAD News |
|
RELATED NEWS