Nine Months Ended | |||||||||||||||||||||||||
September 30, 2020 | |||||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % | Operating Income | % | Net Income | EPS - Diluted1 | ||||||||||||||||||
Total GAAP | $ | 1,057,611 | $ | 900,250 | 85.1 | % | $ | 236,965 | 22.4 | % | $ | 218,255 | $ | 2.50 | |||||||||||
Acquisition accounting for deferred revenue | 10,116 | 10,116 | 0.2 | % | 10,116 | 0.7 | % | 10,116 | 0.12 | ||||||||||||||||
Stock-based compensation expense | — | 9,956 | 0.9 | % | 103,256 | 9.7 | % | 103,256 | 1.19 | ||||||||||||||||
Excess payroll taxes related to stock-based awards | — | 774 | 0.1 | % | 9,591 | 0.9 | % | 9,591 | 0.11 | ||||||||||||||||
Amortization of intangible assets from acquisitions | — | 29,227 | 2.7 | % | 41,789 | 3.9 | % | 41,789 | 0.48 | ||||||||||||||||
Transaction expenses related to business combinations | — | — | — | % | 2,808 | 0.3 | % | 2,808 | 0.03 | ||||||||||||||||
Rabbi trust (income) / expense | — | — | — | % | — | — | % | (5 | ) | — | |||||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (60,906 | ) | (0.70 | ) | ||||||||||||||
Total non-GAAP | $ | 1,067,727 | $ | 950,323 | 89.0 | % | $ | 404,525 | 37.9 | % | $ | 324,904 | $ | 3.73 |
Ansys Announces Financial Results With Record Q3 Revenue and ACV
| | More MCAD News |
|
1 Diluted weighted average shares were 85,733.
RELATED NEWS