Three Months Ended | |||||||||||||||||||||||||
September 30, 2019 | |||||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % | Operating Income | % | Net Income | EPS - Diluted1 | ||||||||||||||||||
Total GAAP | $ | 343,899 | $ | 302,534 | 88.0 | % | $ | 105,047 | 30.5 | % | $ | 89,463 | $ | 1.04 | |||||||||||
Acquisition accounting for deferred revenue | 1,596 | 1,596 | — | % | 1,596 | 0.4 | % | 1,596 | 0.02 | ||||||||||||||||
Stock-based compensation expense | — | 2,422 | 0.7 | % | 31,862 | 9.2 | % | 31,862 | 0.37 | ||||||||||||||||
Excess payroll taxes related to stock-based awards | — | — | — | % | 137 | 0.1 | % | 137 | — | ||||||||||||||||
Amortization of intangible assets from acquisitions | — | 4,762 | 1.4 | % | 8,549 | 2.4 | % | 8,549 | 0.10 | ||||||||||||||||
Transaction expenses related to business combinations | — | — | — | % | 2,531 | 0.7 | % | 2,531 | 0.03 | ||||||||||||||||
Rabbi trust (income) / expense | — | — | — | % | — | — | % | (45 | ) | — | |||||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (12,385 | ) | (0.14 | ) | ||||||||||||||
Total non-GAAP | $ | 345,495 | $ | 311,314 | 90.1 | % | $ | 149,722 | 43.3 | % | $ | 121,708 | $ | 1.42 |
Ansys Announces Financial Results With Record Q3 Revenue and ACV
| | More MCAD News |
|
1 Diluted weighted average shares were 87,224.
RELATED NEWS