(in $M) |
December 31, 2020
| December 31, 2021 | ||||||
Assets: | ||||||||
Cash and cash equivalents | $908 | $2,939 | ||||||
Receivables, prepayments and other | 1,159 | 1,231 | ||||||
Inventories | 920 | 1,121 | ||||||
Current assets | 2,987 | 5,291 | ||||||
Deferred tax assets | 444 | 353 | ||||||
Property, plant, and equipment, net | 8,226 | 8,713 | ||||||
Other assets | 665 | 671 | ||||||
Noncurrent assets | 9,335 | 9,737 | ||||||
Total assets | $ 12,322 | $ 15,028 | ||||||
Liabilities and equity: | ||||||||
Current portion of long-term debt | $382 | $297 | ||||||
Other current liabilities | 1,514 | 2,866 | ||||||
Current liabilities | 1,896 | 3,163 | ||||||
Noncurrent portion of long-term debt | 1,956 | 1,716 | ||||||
Other liabilities | 1,228 | 2,116 | ||||||
Noncurrent liabilities | 3,184 | 3,832 | ||||||
Stockholders’ equity: | ||||||||
Common stock/additional paid-in capital | 11,718 | 23,498 | ||||||
Accumulated deficit | (15,219) | (15,469) | ||||||
Loan from shareholder and other 1 | 10,743 | 4 | ||||||
Total liabilities and equity | $ 12,322 | $ 15,028 |
<