Three Months Ended | Years Ended | |||||||||||||||||
(in $M) | December 31, 2020 | September 30, 2021 | December 31, 2021 | December 31, 2020 | December 31, 2021 | |||||||||||||
Net income (loss) for the period | $ (524 ) | $ 5 | $ 43 | $ (1,351 ) | $ (254 ) | |||||||||||||
Adjustments: | ||||||||||||||||||
Depreciation and amortization | $626 | $415 | $419 | $2,523 | $1,619 | |||||||||||||
Finance expense | $38 | $28 | $28 | $154 | $114 | |||||||||||||
Income tax expense (benefit) | $8 | $22 | $26 | $(12) | $78 | |||||||||||||
Share based compensation | — | $29 | $55 | $1 | $228 | |||||||||||||
Restructuring and corporate severance programs | $11 | $2 | $5 | $16 | $17 | |||||||||||||
(Gains) on transactions, legal settlements and transaction expenses | $7 | $4 | $8 | $(356) | $46 | |||||||||||||
Adjusted EBITDA | $ 166 | $ 505 | $ 584 | $ 976 | $ 1,848 | |||||||||||||
Adjusted Financial Measures (Non-IFRS)