Three Months Ended | Years Ended | ||||||||||||||||
(in $M) | December 31, 2020 | September 30, 2021 | December 31, 2021 | December 31, 2020 | December 31, 2021 | ||||||||||||
Gross profit (loss) | $ (218 ) | $ 300 | $ 384 | $ (713 ) | $ 1,013 | ||||||||||||
Share based compensation | — | $6 | $13 | — | $55 | ||||||||||||
Adjusted gross profit (loss) | $ (218 ) | $ 306 | $ 397 | $ (713 ) | $ 1,068 | ||||||||||||
Operating profit (loss) | $ (491 ) | $ 52 | $ 87 | $ (1,656 ) | $ (60 ) | ||||||||||||
Share based compensation | — | $29 | $55 | $1 | $228 | ||||||||||||
Adjusted operating profit (loss) | $ (491 ) | $ 81 | $ 142 | $ (1,655 ) | $ 168 | ||||||||||||
Net income (loss) | $ (524 ) | $ 5 | $ 43 | $ (1,351 ) | $ (254 ) | ||||||||||||
Share based compensation | — | $29 | $55 | $1 | $228 | ||||||||||||
Adjusted net income (loss) | $ (524 ) | $ 34 | $ 98 | $ (1,350 ) | $ (26 ) | ||||||||||||
Earnings per share (EPS) | $ (1.05 ) | $ 0.01 | $ 0.08 | $ (2.70 ) | $ (0.50 ) | ||||||||||||
Share based compensation | $0.00 | $0.06 | $0.10 | $0.00 | $0.45 | ||||||||||||
Adjusted earnings (loss) per share | $ (1.05 ) | $ 0.07 | $ 0.18 | $ (2.70 ) | $ (0.05 ) | ||||||||||||
Unaudited Reconciliation of Net Income (Loss) to Adjusted EBITDA