TOWER SEMICONDUCTOR LTD. AND SUBSIDIARIES | |||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) | |||||||||||
(dollars and share count in thousands, except per share data) | |||||||||||
Three months ended | |||||||||||
December 31, | September 30, | December 31, | |||||||||
2022 | 2022 | 2021 | |||||||||
REVENUES | $ | 403,227 | $ | 427,087 | $ | 412,108 | |||||
COST OF REVENUES | 278,501 | 302,576 | 311,935 | ||||||||
GROSS PROFIT | 124,726 | 124,511 | 100,173 | ||||||||
OPERATING COSTS AND EXPENSES: | |||||||||||
Research and development | 20,706 | 22,406 | 22,371 | ||||||||
Marketing, general and administrative | 18,880 | 18,864 | 21,939 | ||||||||
Restructuring cost (income, net) * | (13,592 | ) | 4,033 | -- | |||||||
25,994 | 45,303 | 44,310 | |||||||||
OPERATING PROFIT | 98,732 | 79,208 | 55,863 | ||||||||
FINANCING AND OTHER EXPENSE, NET | (55 | ) | (9,351 | ) | (372 | ) | |||||
PROFIT BEFORE INCOME TAX | 98,677 | 69,857 | 55,491 | ||||||||
INCOME TAX EXPENSE, NET | (12,835 | ) | (3,175 | ) | (3,614 | ) | |||||
NET PROFIT | 85,842 | 66,682 | 51,877 | ||||||||
Net loss (income) attributable to non-controlling interest | (2,518 | ) | 2,453 | (138 | ) | ||||||
NET PROFIT ATTRIBUTABLE TO THE COMPANY | $ | 83,324 | $ | 69,135 | $ | 51,739 | |||||
BASIC EARNINGS PER SHARE | $ | 0.76 | $ | 0.63 | $ | 0.48 | |||||
Weighted average number of shares | 109,896 | 109,416 | 108,768 | ||||||||
DILUTED EARNINGS PER SHARE | $ | 0.75 | $ | 0.62 | $ | 0.47 | |||||
Weighted average number of shares | 110,938 | 110,825 | 110,267 | ||||||||
* Restructuring income, net for the three months ended December 31, 2022 and restructuring cost for the three months ended September 30, 2022 resulted from the previously disclosed Arai cessation of operations which occurred during 2022 as part of Japan operations reorganization and restructuring. | |||||||||||
Tower Semiconductor Reports 2022 Fourth Quarter and Full Year Financial Results
| | More IC News |
|
RELATED NEWS