TOWER SEMICONDUCTOR LTD. AND SUBSIDIARIES | ||||||||||||
CONDENSED CONSOLIDATED SOURCES AND USES REPORTS (UNAUDITED) | ||||||||||||
(dollars in thousands) | ||||||||||||
Three months ended | ||||||||||||
December 31, | September 30, | December 31, | ||||||||||
2022 | 2022 | 2021 | ||||||||||
CASH AND CASH EQUIVALENTS - BEGINNING OF PERIOD | $ | 390,369 | $ | 211,177 | $ | 211,503 | ||||||
Net cash provided by operating activities | 132,750 | 122,402 | 133,656 | |||||||||
Investments in property and equipment, net | (38,186 | ) | (45,134 | ) | (85,947 | ) | ||||||
Exercise of options | -- | -- | 48 | |||||||||
Proceeds from an investment in a subsidiary | 6,216 | 5,469 | -- | |||||||||
Debt recevied (repaid), net | (11,465 | ) | (28,164 | ) | 1,040 | |||||||
Effect of Japanese Yen exchange rate change over cash balance | 11,498 | (4,638 | ) | (2,102 | ) | |||||||
Investments in short-term deposits, marketable securities and other assets, net | (150,423 | ) | 129,257 | (47,268 | ) | |||||||
CASH AND CASH EQUIVALENTS - END OF PERIOD | $ | 340,759 | $ | 390,369 | $ | 210,930 | ||||||
Year ended | ||||||||||||
December 31, | December 31, | |||||||||||
2022 | 2021 | |||||||||||
CASH AND CASH EQUIVALENTS - BEGINNING OF PERIOD | $ | 210,930 | $ | 211,683 | ||||||||
Net cash provided by operating activities | 529,820 | 421,293 | ||||||||||
Investments in property and equipment, net | (213,537 | ) | (279,260 | ) | ||||||||
Exercise of options | 44 | 458 | ||||||||||
Proceeds from an investment in a subsidiary | 11,685 | -- | ||||||||||
Debt repaid, net | (78,379 | ) | (77,315 | ) | ||||||||
Effect of Japanese Yen exchange rate change over cash balance | (3,893 | ) | (6,245 | ) | ||||||||
Investments in short-term deposits, marketable securities and other assets, net | (115,911 | ) | (59,684 | ) | ||||||||
CASH AND CASH EQUIVALENTS - END OF PERIOD | $ | 340,759 | $ | 210,930 | ||||||||
Tower Semiconductor Reports 2022 Fourth Quarter and Full Year Financial Results
| | More IC News |
|
RELATED NEWS