TOWER SEMICONDUCTOR LTD. AND SUBSIDIARIES | |||||||||||||||||||||||||||||||
CONDENSED CONSOLIDATED STATEMENT OF CHANGES IN SHAREHOLDERS' EQUITY (UNAUDITED) | |||||||||||||||||||||||||||||||
(dollars and share data in thousands) | |||||||||||||||||||||||||||||||
THE COMPANY'S SHAREHOLDERS' EQUITY | |||||||||||||||||||||||||||||||
Accumulated | Foreign | ||||||||||||||||||||||||||||||
Ordinary | Ordinary | Additional | other | currency | Non | ||||||||||||||||||||||||||
shares | shares | paid-in | Unearned | comprehensive | translation | Accumulated | Treasury | Comprehensive | controlling | ||||||||||||||||||||||
issued | amount | capital | compensation | income (loss) | adjustments | deficit | stock | income (loss) | interest | Total | |||||||||||||||||||||
BALANCE AS OF JANUARY 31, 2022 | 108,970 | $ | 435,453 | $ | 1,389,051 | $ | 149,906 | $ | (412) | $ | (27,471) | $ | (315,448) | $ | (9,072) | $ | (6,618) | $ | 1,615,389 | ||||||||||||
Changes during the year ended December 31, 2022: | |||||||||||||||||||||||||||||||
Proceeds from an investment in a subsidiary | 11,645 | 11,645 | |||||||||||||||||||||||||||||
Exercise of options and RSUs | 1,071 | 4,697 | (4,653) | 44 | |||||||||||||||||||||||||||
Employee stock-based compensation | 24,215 | 24,215 | |||||||||||||||||||||||||||||
Other comprehensive income: | |||||||||||||||||||||||||||||||
Profit | 264,569 | $ | 264,569 | 1,902 | 266,471 | ||||||||||||||||||||||||||
Foreign currency translation adjustments | (18,026) | (18,026) | (9,569) | (27,595) | |||||||||||||||||||||||||||
Change in employees plan assets and benefit obligations | (938) | (938) | (938) | ||||||||||||||||||||||||||||
Unrealized loss on derivatives | (690) | (690) | (690) | ||||||||||||||||||||||||||||
Comprehensive income | $ | 244,915 | |||||||||||||||||||||||||||||
BALANCE AS OF DECEMBER 31, 2022 | 110,041 | $ | 440,150 | $ | 1,384,398 | $ | 174,121 | $ | (2,040) | $ | (45,497) | $ | (50,879) | $ | (9,072) | $ | (2,640) | $ | 1,888,541 | ||||||||||||
OUTSTANDING SHARES, NET OF TREASURY STOCK AS OF DECEMBER 31, 2022 | 109,954 | ||||||||||||||||||||||||||||||
Tower Semiconductor Reports 2022 Fourth Quarter and Full Year Financial Results
| | More IC News |
|
RELATED NEWS