Three Months Ended December 31,
2022 | Year Ended December 31, 2022 | |||||||||||||||||||||||
Consolidated Statement of Operations and Comprehensive Loss |
As
Reported | Corrections |
As
Adjusted | As Reported | Corrections |
As
Adjusted | ||||||||||||||||||
Revenue | $ | 98,196 | $ | (135 | ) | $ | 98,061 | $ | 381,053 | $ | (132 | ) | $ | 380,921 | ||||||||||
Cost of revenue | 62,166 | 693 | 62,859 | 233,487 | 1,443 | 234,930 | ||||||||||||||||||
Gross profit | 36,030 | (828 | ) | 35,202 | 147,566 | (1,575 | ) | 145,991 | ||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||
Sales and marketing | 24,376 | 288 | 24,664 | 83,222 | 1,149 | 84,371 | ||||||||||||||||||
Operations and support | 12,414 | 20 | 12,434 | 48,572 | 56 | 48,628 | ||||||||||||||||||
General and administrative | 14,849 | 254 | 15,103 | 57,992 | 254 | 58,246 | ||||||||||||||||||
Total operating expenses | 60,334 | 562 | 60,896 | 221,623 | 1,459 | 223,082 | ||||||||||||||||||
Loss from operations | (24,304 | ) | (1,390 | ) | (25,694 | ) | (74,057 | ) | (3,034 | ) | (77,091 | ) | ||||||||||||
Loss before income taxes | (23,829 | ) | (1,390 | ) | (25,219 | ) | (75,973 | ) | (3,034 | ) | (79,007 | ) | ||||||||||||
Net loss | (24,424 | ) | (1,390 | ) | (25,814 | ) | (76,009 | ) | (3,034 | ) | (79,043 | ) | ||||||||||||
Net loss attributable to common stockholders | (24,423 | ) | (1,390 | ) | (25,813 | ) | (76,025 | ) | (3,034 | ) | (79,059 | ) | ||||||||||||
Net loss per share, basic and diluted, of Class A and Class B common stock | (0.51 | ) | (0.03 | ) | (0.54 | ) | (1.61 | ) | (0.07 | ) | (1.68 | ) |
Xometry Reports Fourth Quarter and Full Year 2023 Results
| | More MCAD News |
|
RELATED NEWS