Financial Summary
(1)
(In thousands, except per share amounts) (Unaudited) | ||||||||||||||||||||||||
For the Three Months
Ended December 31, |
For the Year
Ended December 31, | |||||||||||||||||||||||
2023 | 2022 |
%
Change | 2023 | 2022 |
%
Change | |||||||||||||||||||
Consolidated | ||||||||||||||||||||||||
Revenue | $ | 128,145 | $ | 98,061 | 31 | % | $ | 463,406 | $ | 380,921 | 22 | % | ||||||||||||
Gross profit | 49,085 | 35,202 | 39 | % | 178,259 | 145,991 | 22 | % | ||||||||||||||||
Net loss attributable to common stockholders | (10,551 | ) | (25,813 | ) | 59 | % | (67,472 | ) | (79,059 | ) | 15 | % | ||||||||||||
EPS, basic and diluted, of Class A and Class B common stock | (0.22 | ) | (0.54 | ) | 59 | % | (1.41 | ) | (1.68 | ) | 16 | % | ||||||||||||
Adjusted EBITDA (2) | (2,850 | ) | (15,639 | ) | 82 | % | (27,490 | ) | (44,799 | ) | 39 | % | ||||||||||||
Non-GAAP net loss (2) | (400 | ) | (15,119 | ) | 97 | % | (19,355 | ) | (43,131 | ) | 55 | % | ||||||||||||
Non-GAAP EPS, basic and diluted (2) , of Class A and Class B common stock | (0.01 | ) | (0.32 | ) | 97 | % | (0.40 | ) | (0.91 | ) | 56 | % | ||||||||||||
Marketplace | ||||||||||||||||||||||||
Revenue | $ | 112,090 | $ | 79,148 | 42 | % | $ | 394,754 | $ | 303,223 | 30 | % | ||||||||||||
Cost of revenue | 77,024 | 58,323 | (32 | )% | 273,264 | 217,779 | (25 | )% | ||||||||||||||||
Gross Profit | $ | 35,066 | $ | 20,825 | 68 | % | $ | 121,490 | $ | 85,444 | 42 | % | ||||||||||||
Gross Margin | 31.3 | % | 26.3 | % | 5.0 | % | 30.8 | % | 28.2 | % | 2.6 | % | ||||||||||||
Supplier services | ||||||||||||||||||||||||
Revenue | $ | 16,055 | $ | 18,913 | (15 | )% | $ | 68,652 | $ | 77,698 | (12 | )% | ||||||||||||
Cost of revenue | 2,036 | 4,536 | 55 | % | 11,883 | 17,151 | 31 | % | ||||||||||||||||
Gross Profit | $ | 14,019 | $ | 14,377 | (2 | )% | $ | 56,769 | $ | 60,547 | (6 | )% | ||||||||||||
Gross Margin | 87.3 | % | 76.0 | % | 11.3 | % | 82.7 | % | 77.9 | % | 4.8 | % |
Xometry Reports Fourth Quarter and Full Year 2023 Results
| | More MCAD News |
|
RELATED NEWS