Three Months Ended December 31,
2022 | Year Ended December 31, 2022 | |||||||||||||||||||||||
As
Reported | Corrections |
As
Adjusted |
As
Reported | Corrections |
As
Adjusted | |||||||||||||||||||
Segments Results | ||||||||||||||||||||||||
Revenues | ||||||||||||||||||||||||
U.S. | $ | 88,130 | $ | (135 | ) | $ | 87,995 | $ | 347,842 | $ | (132 | ) | $ | 347,710 | ||||||||||
Losses | ||||||||||||||||||||||||
U.S. | $ | (20,509 | ) | $ | (1,390 | ) | $ | (21,899 | ) | $ | (58,758 | ) | $ | (3,034 | ) | $ | (61,792 | ) |
Xometry Reports Fourth Quarter and Full Year 2023 Results
| | More MCAD News |
|
RELATED NEWS