Q1 2024 | Q1 2023 | Y/Y | Q4 2023 | Q/Q | |||||||
Revenue ($M) | $ | 5,473 | $ | 5,353 | Up 2% | $ | 6,168 | Down 11% | |||
Gross profit ($M) | $ | 2,861 | $ | 2,675 | Up 7% | $ | 3,133 | Down 9% | |||
Gross margin | 52 | % | 50 | % | Up 2 ppts | 51 | % | Up 1 ppt | |||
Operating expenses ($M) | $ | 1,741 | $ | 1,587 | Up 10% | $ | 1,727 | Flat | |||
Operating income ($M) | $ | 1,133 | $ | 1,098 | Up 3% | $ | 1,412 | Down 20% | |||
Operating margin | 21 | % | 21 | % | Flat | 23 | % | Down 2 ppts | |||
Net income ($M) | $ | 1,013 | $ | 970 | Up 4% | $ | 1,249 | Down 19% | |||
Diluted earnings per share | $ | 0.62 | $ | 0.60 | Up 3% | $ | 0.77 | Down 19% |
AMD Reports First Quarter 2024 Financial Results
| | More MCAD News |
|
RELATED NEWS