Three Months Ended | ||||||||||||||||||||||||
March 30,
2024 |
December 30,
2023 |
April 1,
2023 | ||||||||||||||||||||||
GAAP net income (loss) / earnings (loss) per share | $ | 123 | $ | 0.07 | $ | 667 | $ | 0.41 | $ | (139 | ) | $ | (0.09 | ) | ||||||||||
(Gains) losses on equity investments, net | 3 | — | 1 | — | (1 | ) | — | |||||||||||||||||
Stock-based compensation | 371 | 0.23 | 374 | 0.23 | 305 | 0.19 | ||||||||||||||||||
Equity income in investee | (7 | ) | — | (6 | ) | — | (1 | ) | — | |||||||||||||||
Amortization of acquisition-related intangibles | 622 | 0.38 | 635 | 0.39 | 823 | 0.51 | ||||||||||||||||||
Acquisition-related and other costs (1) | 39 | 0.02 | 61 | 0.04 | 115 | 0.07 | ||||||||||||||||||
Inventory loss at contract manufacturer (2) | 65 | 0.04 | — | — | — | — | ||||||||||||||||||
Income tax provision | (203 | ) | (0.12 | ) | (483 | ) | (0.30 | ) | (132 | ) | (0.08 | ) | ||||||||||||
Non-GAAP net income / earnings per share | $ | 1,013 | $ | 0.62 | $ | 1,249 | $ | 0.77 | $ | 970 | $ | 0.60 |
AMD Reports First Quarter 2024 Financial Results
| | More MCAD News |
|
RELATED NEWS