ADVANCED MICRO DEVICES, INC.
CONDENSED CONSOLIDATED BALANCE SHEETS (Millions) | ||||||||
March 30,
2024 | December 30,
2023 | |||||||
(Unaudited) | ||||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 4,190 | $ | 3,933 | ||||
Short-term investments | 1,845 | 1,840 | ||||||
Accounts receivable, net | 5,038 | 5,376 | ||||||
Inventories | 4,652 | 4,351 | ||||||
Receivables from related parties | 31 | 9 | ||||||
Prepaid expenses and other current assets | 1,328 | 1,259 | ||||||
Total current assets | 17,084 | 16,768 | ||||||
Property and equipment, net | 1,624 | 1,589 | ||||||
Operating lease right-of-use assets | 632 | 633 | ||||||
Goodwill | 24,262 | 24,262 | ||||||
Acquisition-related intangibles, net | 20,741 | 21,363 | ||||||
Investment: equity method | 106 | 99 | ||||||
Deferred tax assets | 433 | 366 | ||||||
Other non-current assets | 3,013 | 2,805 | ||||||
Total Assets | $ | 67,895 | $ | 67,885 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 1,418 | $ | 2,055 | ||||
Payables to related parties | 438 | 363 | ||||||
Accrued liabilities | 3,444 | 3,082 | ||||||
Current portion of long-term debt, net | 750 | 751 | ||||||
Other current liabilities | 424 | 438 | ||||||
Total current liabilities | 6,474 | 6,689 | ||||||
Long-term debt, net of current portion | 1,718 | 1,717 | ||||||
Long-term operating lease liabilities | 530 | 535 | ||||||
Deferred tax liabilities | 1,199 | 1,202 | ||||||
Other long-term liabilities | 1,776 | 1,850 | ||||||
Stockholders' equity: | ||||||||
Capital stock: | ||||||||
Common stock, par value | 17 | 17 | ||||||
Additional paid-in capital | 60,053 | 59,676 | ||||||
Treasury stock, at cost | (4,690 | ) | (4,514 | ) | ||||
Retained earnings | 846 | 723 | ||||||
Accumulated other comprehensive loss | (28 | ) | (10 | ) | ||||
Total stockholders' equity | $ | 56,198 | $ | 55,892 | ||||
Total Liabilities and Stockholders' Equity | $ | 67,895 | $ | 67,885 |
AMD Reports First Quarter 2024 Financial Results
| | More MCAD News |
|
RELATED NEWS