Three Months Ended | |||||||||||||||||||||||||
June 29, 2024 | March 30, 2024 | July 1, 2023 | |||||||||||||||||||||||
GAAP net income / earnings per share | $ | 265 | $ | 0.16 | $ | 123 | $ | 0.07 | $ | 27 | $ | 0.02 | |||||||||||||
(Gains) losses on equity investments, net | — | — | 3 | — | 3 | — | |||||||||||||||||||
Stock-based compensation | 346 | 0.21 | 371 | 0.23 | 348 | 0.21 | |||||||||||||||||||
Equity income in investee | (7 | ) | — | (7 | ) | — | (6 | ) | — | ||||||||||||||||
Amortization of acquisition-related intangibles | 603 | 0.37 | 622 | 0.38 | 693 | 0.42 | |||||||||||||||||||
Acquisition-related and other costs (1) | 46 | 0.03 | 39 | 0.02 | 47 | 0.03 | |||||||||||||||||||
Inventory loss at contract manufacturer (2) | — | — | 65 | 0.04 | — | — | |||||||||||||||||||
Income tax provision | (127 | ) | (0.08 | ) | (203 | ) | (0.12 | ) | (164 | ) | (0.10 | ) | |||||||||||||
Non-GAAP net income / earnings per share | $ | 1,126 | $ | 0.69 | $ | 1,013 | $ | 0.62 | $ | 948 | $ | 0.58 |
AMD Reports Second Quarter 2024 Financial Results
| | More MCAD News |
|
RELATED NEWS