ADVANCED MICRO DEVICES, INC.
CONDENSED CONSOLIDATED BALANCE SHEETS (Millions) | ||||||||
June 29,
2024 | December 30,
2023 | |||||||
(Unaudited) | ||||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 4,113 | $ | 3,933 | ||||
Short-term investments | 1,227 | 1,840 | ||||||
Accounts receivable, net | 5,749 | 5,376 | ||||||
Inventories | 4,991 | 4,351 | ||||||
Receivables from related parties | 24 | 9 | ||||||
Prepaid expenses and other current assets | 1,361 | 1,259 | ||||||
Total current assets | 17,465 | 16,768 | ||||||
Property and equipment, net | 1,666 | 1,589 | ||||||
Operating lease right-of-use assets | 635 | 633 | ||||||
Goodwill | 24,262 | 24,262 | ||||||
Acquisition-related intangibles, net | 20,138 | 21,363 | ||||||
Investment: equity method | 113 | 99 | ||||||
Deferred tax assets | 617 | 366 | ||||||
Other non-current assets | 2,990 | 2,805 | ||||||
Total Assets | $ | 67,886 | $ | 67,885 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 1,699 | $ | 2,055 | ||||
Payables to related parties | 420 | 363 | ||||||
Accrued liabilities | 3,629 | 3,082 | ||||||
Current portion of long-term debt, net | — | 751 | ||||||
Other current liabilities | 447 | 438 | ||||||
Total current liabilities | 6,195 | 6,689 | ||||||
Long-term debt, net of current portion | 1,719 | 1,717 | ||||||
Long-term operating lease liabilities | 526 | 535 | ||||||
Deferred tax liabilities | 1,192 | 1,202 | ||||||
Other long-term liabilities | 1,716 | 1,850 | ||||||
Stockholders' equity: | ||||||||
Capital stock: | ||||||||
Common stock, par value | 17 | 17 | ||||||
Additional paid-in capital | 60,542 | 59,676 | ||||||
Treasury stock, at cost | (5,103 | ) | (4,514 | ) | ||||
Retained earnings | 1,111 | 723 | ||||||
Accumulated other comprehensive loss | (29 | ) | (10 | ) | ||||
Total stockholders' equity | $ | 56,538 | $ | 55,892 | ||||
Total Liabilities and Stockholders' Equity | $ | 67,886 | $ | 67,885 |
AMD Reports Second Quarter 2024 Financial Results
| | More MCAD News |
|
RELATED NEWS