Nine Months Ended | |||||||||||||||||||
September 30, 2023 | |||||||||||||||||||
(in thousands, except percentages and per share data) | Gross Profit | % of Revenue | Operating Income | % of Revenue | Net Income | EPS - Diluted1 | |||||||||||||
Total GAAP | $ | 1,263,592 | 86.3 | % | $ | 293,135 | 20.0 | % | $ | 225,650 | $ | 2.58 | |||||||
Stock-based compensation expense | 9,924 | 0.6 | % | 158,533 | 10.7 | % | 158,533 | 1.81 | |||||||||||
Excess payroll taxes related to stock-based awards | 303 | — | % | 5,270 | 0.4 | % | 5,270 | 0.06 | |||||||||||
Amortization of intangible assets from acquisitions | 60,404 | 4.2 | % | 77,002 | 5.3 | % | 77,002 | 0.88 | |||||||||||
Expenses related to business combinations | — | — | % | 5,758 | 0.4 | % | 5,758 | 0.07 | |||||||||||
Adjustment for income tax effect | — | — | % | — | — | % | (48,222 | ) | (0.55 | ) | |||||||||
Total non-GAAP | $ | 1,334,223 | 91.1 | % | $ | 539,698 | 36.8 | % | $ | 423,991 | $ | 4.85 | |||||||
Ansys Announces Q3 Financial Results
| | More EDA News |
|
1 Diluted weighted average shares were 87,814.
RELATED NEWS