Non-GAAP | |||||||||||||||||||||
(in thousands, except per share data and percentages) |
Q3 QTD
2024 |
Q3 QTD
2023 | % Change |
Q3 YTD
2024 |
Q3 YTD
2023 | % Change | |||||||||||||||
Net income | $ | 227,010 | $ | 122,897 | 84.7 | % | $ | 568,208 | $ | 423,991 | 34.0 | % | |||||||||
Diluted earnings per share | $ | 2.58 | $ | 1.41 | 83.0 | % | $ | 6.47 | $ | 4.85 | 33.4 | % | |||||||||
Gross margin | 92.8 | % | 91.1 | % | 92.2 | % | 91.1 | % | |||||||||||||
Operating profit margin | 45.8 | % | 34.1 | % | 41.6 | % | 36.8 | % | |||||||||||||
Effective tax rate | 17.5 | % | 17.5 | % | 17.5 | % | 17.5 | % | |||||||||||||
Ansys Announces Q3 Financial Results
| | More EDA News |
|
RELATED NEWS