REVENUE BY GEOGRAPHY | |||||||||||||||||
(in thousands, except percentages) |
Q3 QTD
2024 | % of Total |
Q3 QTD
2023 | % of Total | % Change | % Change in Constant Currency | |||||||||||
Americas | $ | 306,516 | 50.9 | % | $ | 218,294 | 47.6 | % | 40.4 | % | 40.4 | % | |||||
Germany | 38,717 | 6.4 | % | 37,901 | 8.3 | % | 2.2 | % | 0.7 | % | |||||||
Other EMEA | 98,303 | 16.3 | % | 83,719 | 18.2 | % | 17.4 | % | 15.2 | % | |||||||
EMEA | 137,020 | 22.8 | % | 121,620 | 26.5 | % | 12.7 | % | 10.7 | % | |||||||
Japan | 46,737 | 7.8 | % | 40,956 | 8.9 | % | 14.1 | % | 16.9 | % | |||||||
Other Asia-Pacific | 111,619 | 18.5 | % | 77,925 | 17.0 | % | 43.2 | % | 44.6 | % | |||||||
Asia-Pacific | 158,356 | 26.3 | % | 118,881 | 25.9 | % | 33.2 | % | 35.1 | % | |||||||
Total | $ | 601,892 | $ | 458,795 | 31.2 | % | 31.2 | % | |||||||||
(in thousands, except percentages) |
Q3 YTD
2024 | % of Total |
Q3 YTD
2023 | % of Total | % Change | % Change in Constant Currency | |||||||||||
Americas | $ | 839,615 | 50.5 | % | $ | 695,561 | 47.5 | % | 20.7 | % | 20.7 | % | |||||
Germany | 111,187 | 6.7 | % | 117,240 | 8.0 | % | (5.2) % | (5.7) % | |||||||||
Other EMEA | 275,250 | 16.6 | % | 251,696 | 17.2 | % | 9.4 | % | 8.4 | % | |||||||
EMEA | 386,437 | 23.2 | % | 368,936 | 25.2 | % | 4.7 | % | 3.9 | % | |||||||
Japan | 132,253 | 8.0 | % | 141,770 | 9.7 | % | (6.7) % | 1.8 | % | ||||||||
Other Asia-Pacific | 304,330 | 18.3 | % | 258,574 | 17.7 | % | 17.7 | % | 19.4 | % | |||||||
Asia-Pacific | 436,583 | 26.3 | % | 400,344 | 27.3 | % | 9.1 | % | 13.2 | % | |||||||
Total | $ | 1,662,635 | $ | 1,464,841 | 13.5 | % | 14.4 | % | |||||||||
Ansys Announces Q3 Financial Results
| | More EDA News |
|
1 Maintenance revenue is inclusive of both maintenance associated with perpetual licenses and the maintenance component of subscription leases.
RELATED NEWS