INTEL CORPORATION | ||||||||||
CONSOLIDATED SUMMARY BALANCE SHEET DATA | ||||||||||
(In millions) | ||||||||||
Sept. 27, | Jun. 28, | Dec. 29, | ||||||||
2008 | 2008 | 2007 | ||||||||
CURRENT ASSETS | ||||||||||
Cash and cash equivalents | $ | 3,854 | $ | 4,079 | $ | 7,307 | ||||
Short-term investments | 4,433 | 4,312 | 5,490 | |||||||
Trading assets | 3,917 | 3,570 | 2,566 | |||||||
Accounts receivable, net | 2,782 | 2,399 | 2,576 | |||||||
Inventories: | ||||||||||
Raw materials | 583 | 580 | 507 | |||||||
Work in process | 1,427 | 1,355 | 1,460 | |||||||
Finished goods | 1,388 | 1,330 | 1,403 | |||||||
3,398 | 3,265 | 3,370 | ||||||||
Deferred tax assets | 1,430 | 1,209 | 1,186 | |||||||
Other current assets | 1,609 | 944 | 1,390 | |||||||
TOTAL CURRENT ASSETS | 21,423 | 19,778 | 23,885 | |||||||
Property, plant and equipment, net | 17,026 | 16,723 | 16,918 | |||||||
Marketable equity securities | 401 | 644 | 987 | |||||||
Other long-term investments | 3,820 | 4,651 | 4,398 | |||||||
Goodwill | 3,924 | 3,915 | 3,916 | |||||||
Other long-term assets | 6,125 | 6,681 | 5,547 | |||||||
TOTAL ASSETS | $ | 52,719 | $ | 52,392 | $ | 55,651 | ||||
CURRENT LIABILITIES | ||||||||||
Short-term debt | $ | 467 | $ | 175 | $ | 142 | ||||
Accounts payable | 2,507 | 2,379 | 2,361 | |||||||
Accrued compensation and benefits | 1,858 | 1,658 | 2,417 | |||||||
Accrued advertising | 882 | 787 | 749 | |||||||
Deferred income on shipments to distributors | 656 | 665 | 625 | |||||||
Other accrued liabilities | 3,698 | 2,368 | 1,938 | |||||||
Income taxes payable | - | - | 339 | |||||||
TOTAL CURRENT LIABILITIES | 10,068 | 8,032 | 8,571 | |||||||
Long-term income taxes payable | 782 | 760 | 785 | |||||||
Deferred tax liabilities | 36 | 171 | 411 | |||||||
Long-term debt | 1,889 | 1,892 | 1,980 | |||||||
Other long-term liabilities | 1,033 | 1,176 | 1,142 | |||||||
Stockholders' equity: | ||||||||||
Preferred stock | - | - | - | |||||||
Common stock and capital in excess of par value | 12,744 | 12,452 | 11,653 | |||||||
Accumulated other comprehensive income (loss) | (136) | 129 | 261 | |||||||
Retained earnings | 26,303 | 27,780 | 30,848 | |||||||
TOTAL STOCKHOLDERS' EQUITY | 38,911 | 40,361 | 42,762 | |||||||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 52,719 | $ | 52,392 | $ | 55,651 |
Intel Posts Record Third-Quarter Revenue of $10.2 Billion -- Net Income Up By 12%
| | More IC News |
|
RELATED NEWS