INTEL CORPORATION | ||||||||||
SUPPLEMENTAL OPERATING RESULTS AND OTHER INFORMATION | ||||||||||
($ in millions) | ||||||||||
Three Months Ended | Nine Months Ended | |||||||||
OPERATING SEGMENT INFORMATION: | Q3 2008 | Q3 2007 | Q3 2008 | Q3 2007 | ||||||
Digital Enterprise Group | ||||||||||
Microprocessor revenue | 4,069 | 4,106 | 12,413 | 11,456 | ||||||
Chipset, motherboard and other revenue | 1,249 | 1,406 | 3,719 | 3,887 | ||||||
Net revenue | 5,318 | 5,512 | 16,132 | 15,343 | ||||||
Operating income | 1,768 | 1,378 | 5,242 | 3,113 | ||||||
Mobility Group | ||||||||||
Microprocessor revenue | 3,387 | 2,832 | 8,855 | 7,671 | ||||||
Chipset and other revenue | 1,294 | 1,139 | 3,292 | 2,903 | ||||||
Net revenue | 4,681 | 3,971 | 12,147 | 10,574 | ||||||
Operating income | 1,849 | 1,294 | 4,265 | 3,928 | ||||||
All Other | ||||||||||
Net revenue | 218 | 607 | 1,081 | 1,705 | ||||||
Operating loss | (519 | ) | (528 | ) | (2,092 | ) | (1,872 | ) | ||
Total | ||||||||||
Net revenue | 10,217 | 10,090 | 29,360 | 27,622 | ||||||
Operating income | 3,098 | 2,144 | 7,415 | 5,169 |
Intel Posts Record Third-Quarter Revenue of $10.2 Billion -- Net Income Up By 12%
| | More IC News |
|
RELATED NEWS