INTEL CORPORATION | |||||||||
SUPPLEMENTAL FINANCIAL AND OTHER INFORMATION | |||||||||
(In millions) | |||||||||
Q3 2008 | Q2 2008 | Q3 2007 | |||||||
GEOGRAPHIC REVENUE: | |||||||||
Asia-Pacific | $5,389 | $4,805 | $5,205 | ||||||
53 | % | 51 | % | 52 | % | ||||
Americas | $1,887 | $1,985 | $2,067 | ||||||
19 | % | 21 | % | 20 | % | ||||
Europe | $1,883 | $1,741 | $1,824 | ||||||
18 | % | 18 | % | 18 | % | ||||
Japan | $1,058 | $939 | $994 | ||||||
10 | % | 10 | % | 10 | % | ||||
CASH INVESTMENTS: | |||||||||
Cash and short-term investments | $8,287 | $8,391 | $10,796 | ||||||
Trading assets - marketable debt securities (1) | 3,508 | 3,127 | 1,732 | ||||||
Total cash investments | $11,795 | $11,518 | $12,528 | ||||||
TRADING ASSETS: | |||||||||
Trading assets - equity securities | |||||||||
offsetting deferred compensation (2) | $409 | $443 | $493 | ||||||
Total trading assets - sum of 1+2 | $3,917 | $3,570 | $2,225 | ||||||
SELECTED CASH FLOW INFORMATION: | |||||||||
Depreciation | $1,059 | $1,042 | $1,098 | ||||||
Share-based compensation | $197 | $243 | $227 | ||||||
Amortization of intangibles | $68 | $63 | $65 | ||||||
Capital spending | ($1,374 | ) | ($1,151 | ) | ($1,088 | ) | |||
Stock repurchase program | ($2,117 | ) | ($2,500 | ) | ($750 | ) | |||
Proceeds from sales of shares to employees, tax benefit & other | $277 | $381 | $908 | ||||||
Dividends paid | ($783 | ) | ($800 | ) | ($657 | ) | |||
Net cash received/(used) for divestitures/acquisitions | ($9 | ) | - | ($42 | ) | ||||
EARNINGS PER SHARE INFORMATION: | |||||||||
Weighted average common shares outstanding - basic | 5,603 | 5,699 | 5,837 | ||||||
Dilutive effect of employee equity incentive plans | 38 | 50 | 79 | ||||||
Dilutive effect of convertible debt | 51 | 51 | 51 | ||||||
Weighted average common shares outstanding - diluted | 5,692 | 5,800 | 5,967 | ||||||
STOCK BUYBACK: | |||||||||
Shares repurchased | 93 | 109 | 30 | ||||||
Cumulative shares repurchased (in billions) | 3.3 | 3.2 | 2.9 | ||||||
Remaining dollars authorized for buyback (in billions) | $7.4 | $9.5 | $16.0 | ||||||
OTHER INFORMATION: | |||||||||
Employees (in thousands) | 83.5 | 81.8 | 88.1 |
Intel Posts Record Third-Quarter Revenue of $10.2 Billion -- Net Income Up By 12%
| | More IC News |
|
RELATED NEWS