DASSAULT SYSTEMES
CONDENSED CONSOLIDATED BALANCE SHEETS
(IFRS)
(unaudited; in millions of Euros)
June 30, | December 31, | ||||
2010 | 2009 | ||||
ASSETS | |||||
Cash and cash equivalents | 939.3 | 939.1 | |||
Short-term investments | 81.6 | 118.9 | |||
Accounts receivable, net | 331.0 | 322.3 | |||
Other current assets | 119.9 | 121.4 | |||
Total current assets | 1,471.8 | 1,501.7 | |||
Property and equipment, net | 68.4 | 59.6 | |||
Goodwill and Intangible assets, net | 1,322.3 | 660.8 | |||
Other non current assets | 150.1 | 77.6 | |||
Total Assets | € 3,012.6 | € 2,299.7 | |||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||
Accounts payable | 96.2 | 67.7 | |||
Unearned revenues | 435.8 | 243.7 | |||
Other current liabilities | 274.5 | 174.3 | |||
Total current liabilities | 806.5 | 485.7 | |||
Long-term debt | 306.8 | 200.1 | |||
Other non current obligations | 233.1 | 165.1 | |||
Total long-term liabilities | 539.9 | 365.2 | |||
Minority interests | 1.0 | 1.1 | |||
Parent shareholders' equity | 1,665.2 | 1,447.7 | |||
Total Liabilities and Shareholders' equity | € 3,012.6 | € 2,299.7 |
DASSAULT SYSTEMES