In millions of Euros | IFRS | Non-IFRS | |||||||||||
YTD 2010 | YTD 2009 |
Change in
|
YTD 2010 | YTD 2009 |
Change in
|
||||||||
Total Revenue | 697.5 | 620.6 | 10% | 703.9 | 621.9 | 11% | |||||||
Software Revenue | 626.1 | 543.1 | 13% | 632.5 | 544.4 | 14% | |||||||
Services and other Revenue | 71.4 | 77.5 | (10%) | 71.4 | 77.5 | (10%) | |||||||
PLM software Revenue | 477.2 | 407.2 | 15% | 483.6 | 408.5 | 16% | |||||||
Mainstream 3D software Revenue | 148.9 | 135.9 | 7% | 148.9 | 135.9 | 7% | |||||||
Americas | 207.9 | 193.9 | 7% | 209.0 | 194.4 | 7% | |||||||
Europe | 314.6 | 281.8 | 11% | 316.0 | 281.9 | 12% | |||||||
Asia | 175.0 | 144.9 | 12% | 178.9 | 145.6 | 14% |
Dassault Systèmes Reports Second Quarter Results with Strong EPS Growth
| | More MCAD News |
|
*In constant currencies.
RELATED NEWS