(unaudited; in millions of Euros, except per share data)
Three months ended | Six months ended | ||||||||
June 30, | June 30, | June 30, | June 30, | ||||||
2010 | 2009 | 2010 | 2009 | ||||||
New licenses revenue | 85.4 | 69.4 | 161.5 | 134.0 | |||||
Periodic licenses, maintenance and product development revenue | 261.0 | 201.9 | 464.6 | 409.1 | |||||
Software revenue | 346.4 | 271.3 | 626.1 | 543.1 | |||||
Services and other revenue | 39.2 | 39.6 | 71.4 | 77.5 | |||||
Total Revenue | € 385.6 | € 310.9 | € 697.5 | € 620.6 | |||||
Cost of software revenue (excluding amortization of acquired intangibles) | (19.4) | (14.1) | (35.8) | (28.1) | |||||
Cost of services and other revenue | (35.8) | (35.6) | (70.1) | (73.5) | |||||
Research and development | (83.2) | (80.3) | (160.6) | (162.4) | |||||
Marketing and sales | (121.5) | (91.5) | (213.6) | (185.4) | |||||
General and administrative | (29.4) | (28.0) | (56.9) | (56.8) | |||||
Amortization of acquired intangibles | (17.7) | (11.9) | (27.4) | (22.6) | |||||
Other operating income and expense, net | (6.6) | (7.1) | (11.6) | (9.2) | |||||
Total Operating Expenses | (€ 313.6) | (€ 268.5) | (€ 576.0) | (€ 538.0) | |||||
Operating Income | € 72.0 | € 42.4 | € 121.5 | € 82.6 | |||||
Financial revenue and other, net | (3.3) | (4.5) | 2.4 | (4.2) | |||||
Income before income taxes | 68.7 | 37.9 | 123.9 | 78.4 | |||||
Income tax expense | (20.0) | (12.2) | (37.4) | (23.9) | |||||
Net Income | 48.7 | 25.7 | 86.5 | 54.5 | |||||
Minority interest | (0.1) | (0.1) | (0.1) | (0.1) | |||||
Net Income attributable to equity holders of the parent | € 48.6 | € 25.6 | € 86.4 | € 54.4 | |||||
Basic net income per share | 0.41 | 0.22 | 0.73 | 0.46 | |||||
Diluted net income per share | € 0.40 | € 0.22 | € 0.72 | € 0.46 | |||||
Basic weighted average shares outstanding (in millions) | 118.6 | 117.4 | 118.4 | 117.4 | |||||
Diluted weighted average shares outstanding (in millions) | 120.7 | 118.1 | 120.2 | 118.1 |
IFRS revenue variation as reported and in
constant currencies