(€ in thousands) |
Q2 '15
|
Q2 '14
|
H1 '15
|
H1 '14
|
|||||||||
Net result | 2,535 | 8,851 | -4,370 | 16,406 | |||||||||
|
|||||||||||||
Other comprehensive income: | |||||||||||||
Items that will not be reclassified to profit or loss: | |||||||||||||
Actuarial (losses) on defined benefit obligations | -610 | -466 | -610 | -466 | |||||||||
Items that may be subsequently reclassified to profit or loss: | |||||||||||||
Currency translation differences | -2,462 | 999 | 6,573 | 2,282 | |||||||||
Other comprehensive income for the period | -3,072 | 533 | 5,963 | 1,816 | |||||||||
|
|||||||||||||
Total comprehensive income for the period | -537 | 9,384 | 1,593 | 18,222 | |||||||||
|
|||||||||||||
Attributable to: | |||||||||||||
Equity holders of the parent | -336 | 9,308 | 1,413 | 18,178 | |||||||||
Non-controlling interests | -201 | 76 | 180 | 44 | |||||||||
Total comprehensive income for the period | -537 | 9,384 | 1,593 | 18,222 | |||||||||
The items in the statement above are presented net of tax. |
|||||||||||||
TomTom Reports Second Quarter 2015 Results
| | More GIS News |
|
Consolidated condensed statement of comprehensive income
RELATED NEWS