(€ in thousands) |
Q2 '15
|
Q2 '14
|
H1 '15
|
H1 '14
|
|||||||||
Operating result | 579 | 10,232 | -4,490 | 11,742 | |||||||||
Financial gains / (losses) | 1,974 | -34 | 3,944 | 331 | |||||||||
Depreciation and amortisation | 27,262 | 26,673 | 53,755 | 54,856 | |||||||||
Change in provisions | -1,116 | -184 | -4,825 | 5,415 | |||||||||
Equity-settled stock compensation expenses | 1,124 | 447 | 2,070 | 1,385 | |||||||||
Changes in working capital: | |||||||||||||
Change in inventories | -1,547 | 5,578 | -724 | 2,423 | |||||||||
Change in receivables and prepayments | -44,668 | -38,045 | -31,457 | -26,837 | |||||||||
Change in liabilities (excluding provisions) 3 |
44,301 | 33,703 | -2,261 | -23,665 | |||||||||
Cash generated from operations | 27,909 | 38,370 | 16,012 | 25,650 | |||||||||
Interest received | 173 | 1,061 | 289 | 1,164 | |||||||||
Interest (paid) | -315 | -824 | -554 | -1,719 | |||||||||
Corporate income taxes (paid)/received | 20 | -5,364 | -1,189 | -6,490 | |||||||||
Cash flows from operating activities | 27,787 | 33,243 | 14,558 | 18,605 | |||||||||
Investments in intangible assets | -22,120 | -21,999 | -40,911 | -42,396 | |||||||||
Investments in property, plant and equipment | -5,026 | -3,767 | -10,188 | -7,249 | |||||||||
Investments in financial fixed assets | -16,961 | -1,262 | -16,961 | -1,263 | |||||||||
Cash flows from investing activities | -44,107 | -27,028 | -68,060 | -50,908 | |||||||||
Change in utilisation of credit facility | 5,000 | 0 | -5,000 | 0 | |||||||||
Change in non-controlling interest | -126 | 0 | -126 | 0 | |||||||||
Proceeds on issue of ordinary shares | 15,680 | 399 | 26,878 | 452 | |||||||||
Cash flows from financing activities | 20,554 | 399 | 21,752 | 452 | |||||||||
Net (decrease) / increase in cash and cash equivalents | 4,234 | 6,614 | -31,750 | -31,851 | |||||||||
Cash and cash equivalents at beginning of period | 117,367 | 219,279 | 152,949 | 257,785 | |||||||||
Exchange rate changes on cash balances held in foreign currencies | 26 | 431 | 428 | 390 | |||||||||
Cash and cash equivalents at end of period | 121,627 | 226,324 | 121,627 | 226,324 | |||||||||
TomTom Reports Second Quarter 2015 Results
| | More GIS News |
|
Consolidated condensed statements of cash flows
RELATED NEWS