(€ in thousands) |
30 June 2015
|
31 December 2014
|
|||||
Goodwill | 381,569 | 381,569 | |||||
Other intangible assets | 807,822 | 800,583 | |||||
Property, plant and equipment | 34,599 | 30,294 | |||||
Deferred tax assets | 30,224 | 18,438 | |||||
Investments in associates | 3,720 | 3,289 | |||||
Total non-current assets | 1,257,934 | 1,234,173 | |||||
Inventories | 48,488 | 46,575 | |||||
Trade receivables | 164,908 | 133,266 | |||||
Other receivables and prepayments | 32,239 | 33,198 | |||||
Other financial assets | 218 | 1,186 | |||||
Cash and cash equivalents | 121,627 | 152,949 | |||||
Total current assets | 367,480 | 367,174 | |||||
Total assets | 1,625,414 | 1,601,347 | |||||
Share capital | 45,784 | 44,714 | |||||
Share premium | 1,024,896 | 986,683 | |||||
Other reserves | 220,177 | 202,289 | |||||
Accumulated deficit | -354,662 | -335,163 | |||||
Equity attributable to equity holders of the parent | 936,195 | 898,523 | |||||
Non-controlling interests | 2,248 | 2,073 | |||||
Total equity | 938,443 | 900,596 | |||||
Borrowings | 44,089 | 48,925 | |||||
Deferred tax liability | 162,366 | 166,551 | |||||
Provisions | 48,667 | 48,496 | |||||
Deferred revenue | 62,983 | 54,963 | |||||
Total non-current liabilities | 318,105 | 318,935 | |||||
Trade payables | 101,679 | 88,218 | |||||
Tax and social security | 25,985 | 18,113 | |||||
Provisions | 27,327 | 34,074 | |||||
Deferred revenue | 82,170 | 90,717 | |||||
Accruals and other liabilities | 131,705 | 150,694 | |||||
Total current liabilities | 368,866 | 381,816 | |||||
Total equity and liabilities | 1,625,414 | 1,601,347 | |||||
TomTom Reports Second Quarter 2015 Results
| | More GIS News |
|
Consolidated condensed balance sheet
RELATED NEWS