XPLORE TECHNOLOGIES CORP.
Consolidated Statements of Profit and Loss—Unaudited (in thousands of dollars, except share and per share amounts) | |||||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||||
December 31,
2016 |
December 31,
2015 |
December 31,
2016 |
December 31,
2015 | ||||||||||||||
Revenue | $ | 24,499 | $ | 27,023 | $ | 60,979 | $ | 79,919 | |||||||||
Cost of revenue | 17,784 | 18,181 | 43,764 | 54,818 | |||||||||||||
Gross profit | 6,715 | 8,842 | 17,215 | 25,101 | |||||||||||||
Expenses: | |||||||||||||||||
Sales, marketing and support | 3,153 | 3,925 | 9,484 | 11,187 | |||||||||||||
Product research, development and engineering | 1,303 | 1,129 | 3,573 | 4,536 | |||||||||||||
General administration | 1,816 | 2,521 | 5,723 | 7,339 | |||||||||||||
6,272 | 7,575 | 18,780 | 23,062 | ||||||||||||||
Income (loss) from operations | 443 | 1,267 | (1,565 | ) | 2,039 | ||||||||||||
Other income (expense): | |||||||||||||||||
Other | (96 | ) | (317 | ) | (214 | ) | (385 | ) | |||||||||
Cost of integration | — | (95 | ) | — | (887 | ) | |||||||||||
Interest expense | (79 | ) | — | (156 | ) | (58 | ) | ||||||||||
(175 | ) | (412 | ) | (370 | ) | (1,330 | ) | ||||||||||
Income (loss) before income taxes | 268 | 855 | (1,935 | ) | 709 | ||||||||||||
Income tax (expense) benefit | (49 | ) | (69 | ) | (129 | ) | (69 | ) | |||||||||
Net income (loss) | $ | 219 | $ | 786 | $ | (2,064 | ) | $ | 640 | ||||||||
Income (loss) per common share, primary | $ | 0.02 | $ | 0.07 | $ | (0.19 | ) | $ | 0.06 | ||||||||
Income (loss) per common share, fully diluted | $ | 0.02 | $ | 0.07 | $ | — | $ | 0.06 | |||||||||
Weighted average number of common shares outstanding, basic
| 10,947,329 | 10,883,933 | 10,927,477 | 10,828,375 | |||||||||||||
Weighted average number of common shares outstanding, fully diluted | 10,950,390 | 11,539,074 | — | 11,494,496 | |||||||||||||
Xplore Technologies Reports Profitable Fiscal Third Quarter 2017
| | More GIS News |
|
RELATED NEWS