Xplore Technologies Quarterly Historical Information | |||||||||||||||||
FY 2017 | |||||||||||||||||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | YTD | |||||||||||||
Revenue | $ | 16,473 | $ | 20,007 | $ | 24,499 | $ | - | $ | 60,979 | |||||||
Cost of revenue | 11,609 | 14,31 | 17,784 | - | 43,764 | ||||||||||||
Gross profit | 4,864 | 5,636 | 6,715 | - | 17,215 | ||||||||||||
Expenses | |||||||||||||||||
Sales, marketing and support | 3,435 | 2,896 | 3,153 | - | 9,484 | ||||||||||||
Product research, development & engineering | 953 | 1,317 | 1,303 | - | 3,573 | ||||||||||||
General administrative | 2,039 | 1,868 | 1,816 | - | 5,723 | ||||||||||||
Total expenses | 6,427 | 6,081 | 6,272 | - | 18,780 | ||||||||||||
Profit/(loss) from operations | (1,563 | ) | (445 | ) | 443 | - | (1,565 | ) | |||||||||
Other expenses | |||||||||||||||||
Interest expense | (8 | ) | (69 | ) | (79 | ) | - | (156 | ) | ||||||||
Other income/expenses | (96 | ) | (22 | ) | (96 | ) | - | (214 | ) | ||||||||
(104 | ) | (91 | ) | (175 | ) | - | (370 | ) | |||||||||
Income/(loss) before taxes | (1,667 | ) | (536 | ) | 268 | - | (1,935 | ) | |||||||||
Income taxes | (80 | ) | - | (49 | ) | - | (129 | ) | |||||||||
Net income | $ | (1,747 | ) | $ | (536 | ) | $ | 219 | $ | - | $ | (2,064 | ) | ||||
Depreciation & amortization | 348 | 456 | 364 | - | 1,168 | ||||||||||||
Interest expense | 8 | 69 | 79 | - | 156 | ||||||||||||
Income taxes | 80 | - | 49 | - | 129 | ||||||||||||
EBITDA | (1,311 | ) | (11 | ) | 711 | - | (611 | ) | |||||||||
- | |||||||||||||||||
Non-cash compensation | 175 | 127 | 111 | - | 413 | ||||||||||||
Adjusted EBITDA | $ | (1,136 | ) | $ | 116 | $ | 822 | $ | - | $ | (198 | ) | |||||
Xplore Technologies Reports Profitable Fiscal Third Quarter 2017
| | More GIS News |
|
RELATED NEWS