FY 2015 | ||||||||||||||||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | YTD | ||||||||||||
Revenue | $ | 8,267 | $ | 7,522 | $ | 16,443 | $ | 10,407 | $ | 42,639 | ||||||
Cost of revenue | 5,203 | 5,255 | 10,569 | 7,293 | 28,320 | |||||||||||
Gross profit | 3,064 | 2,267 | 5,874 | 3,114 | 14,319 | |||||||||||
Expenses | ||||||||||||||||
Sales, marketing and support | 1,598 | 1,714 | 1,630 | 1,410 | 6,352 | |||||||||||
Product research, development & engineering | 991 | 739 | 815 | 992 | 3,537 | |||||||||||
General administrative | 1,007 | 977 | 980 | 1,139 | 4,103 | |||||||||||
Total operating expenses | 3,596 | 3,430 | 3,425 | 3,541 | 13,992 | |||||||||||
Profit/(loss) from operations | (532 | ) | (1,163 | ) | 2,449 | (427 | ) | 327 | ||||||||
Other expenses | ||||||||||||||||
Interest expense | (1 | ) | (2 | ) | - | (3 | ) | |||||||||
Cost of integration | - | - | - | - | - | |||||||||||
Other income/expenses | (19 | ) | (3 | ) | (7 | ) | (7 | ) | (36 | ) | ||||||
(19 | ) | (4 | ) | (9 | ) | (7 | ) | (39 | ) | |||||||
Income/(loss) before taxes | (551 | ) | (1,167 | ) | 2,440 | (434 | ) | 288 | ||||||||
Income taxes | - | - | (39 | ) | - | (39 | ) | |||||||||
Net income | $ | (551 | ) | $ | (1,167 | ) | $ | 2,401 | $ | (434 | ) | $ | 249 | |||
Depreciation & amortization | 172 | 264 | 253 | 230 | 919 | |||||||||||
Interest expense | - | 1 | 2 | - | 3 | |||||||||||
Income taxes | - | - | 39 | - | 39 | |||||||||||
EBITDA | (379 | ) | (902 | ) | 2,695 | (204 | ) | 1,210 | ||||||||
Non-cash compensation | 159 | 166 | 152 | 207 | 684 | |||||||||||
Cost of integration | - | - | - | - | - | |||||||||||
Adjusted EBITDA | $ | (220 | ) | $ | (736 | ) | $ | 2,847 | $ | 3 | $ | 1,894 | ||||
Xplore Technologies Reports Profitable Fiscal Third Quarter 2017
| | More GIS News |
|
RELATED NEWS