FY 2016 | ||||||||||||||||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | YTD | ||||||||||||
Revenue | $ | 24,043 | $ | 28,853 | $ | 27,023 | $ | 20,611 | $ | 100,530 | ||||||
Cost of revenue | 15,893 | 20,744 | 18,181 | 14,365 | 69,183 | |||||||||||
Gross profit | 8,150 | 8,109 | 8,842 | 6,246 | 31,347 | |||||||||||
Expenses | ||||||||||||||||
Sales, marketing and support | 3,620 | 3,642 | 3,925 | 3,909 | 15,096 | |||||||||||
Product research, development & engineering | 1,830 | 1,577 | 1,129 | 1,235 | 5,771 | |||||||||||
General administrative | 2,331 | 2,487 | 2,521 | 2,088 | 9,427 | |||||||||||
Total operating expenses | 7,781 | 7,706 | 7,575 | 7,232 | 30,294 | |||||||||||
Profit/(loss) from operations | 369 | 403 | 1,267 | (986 | ) | 1,053 | ||||||||||
Other expenses | ||||||||||||||||
Interest expense | (6 | ) | (52 | ) | - | - | (58 | ) | ||||||||
Cost of integration | (670 | ) | (122 | ) | (95 | ) | (26 | ) | (913 | ) | ||||||
Other income/expenses | 63 | (131 | ) | (317 | ) | (65 | ) | (450 | ) | |||||||
(613 | ) | (305 | ) | (412 | ) | (91 | ) | (1,421 | ) | |||||||
Income/(loss) before taxes | (244 | ) | 98 | 855 | (1,077 | ) | (368 | ) | ||||||||
Income taxes | - | - | (69 | ) | 75 | 6 | ||||||||||
Net income | $ | (244 | ) | $ | 98 | $ | 786 | $ | (1,002 | ) | $ | (362 | ) | |||
Depreciation & amortization | 358 | 457 | 498 | 417 | 1,730 | |||||||||||
Interest expense | 6 | 52 | - | - | 58 | |||||||||||
Income taxes | - | - | 69 | (75 | ) | (6 | ) | |||||||||
EBITDA | 120 | 607 | 1,353 | (660 | ) | 1,420 | ||||||||||
Non-cash compensation | 607 | 492 | 535 | 522 | 2,156 | |||||||||||
Cost of integration | 670 | 122 | 95 | 26 | 913 | |||||||||||
Adjusted EBITDA | $ | 1,397 | $ | 1,221 | $ | 1,983 | $ | (112 | ) | $ | 4,489 | |||||
Xplore Technologies Reports Profitable Fiscal Third Quarter 2017
| | More GIS News |
|
RELATED NEWS