UNITED MICROELECTRONICS CORPORATION AND SUBSIDIARIES | |||||||||||||||||
Consolidated Condensed Statements of Comprehensive Income | |||||||||||||||||
Figures in Millions of New Taiwan Dollars (NT$) and U.S. Dollars (US$) | |||||||||||||||||
Except Per Share and Per ADS Data | |||||||||||||||||
For the Three-Month Period Ended | For the Three-Month Period Ended | ||||||||||||||||
March 31, 2018 | March 31, 2018 | ||||||||||||||||
US$ | NT$ | % | US$ | NT$ | % | ||||||||||||
Net operating revenues | 1,288 | 37,497 | 100.0 | % | 1,288 | 37,497 | 100.0 | % | |||||||||
Operating costs | (1,129 | ) | (32,855 | ) | (87.6 | %) | (1,129 | ) | (32,855 | ) | (87.6 | %) | |||||
Gross profit | 159 | 4,642 | 12.4 | % | 159 | 4,642 | 12.4 | % | |||||||||
Operating expenses | |||||||||||||||||
- Sales and marketing expenses | (31 | ) | (909 | ) | (2.4 | %) | (31 | ) | (909 | ) | (2.4 | %) | |||||
- General and administrative expenses | (35 | ) | (1,017 | ) | (2.7 | %) | (35 | ) | (1,017 | ) | (2.7 | %) | |||||
- Research and development expenses | (101 | ) | (2,924 | ) | (7.8 | %) | (101 | ) | (2,924 | ) | (7.8 | %) | |||||
Subtotal | (167 | ) | (4,850 | ) | (12.9 | %) | (167 | ) | (4,850 | ) | (12.9 | %) | |||||
Net other operating income and expenses | 34 | 977 | 2.6 | % | 34 | 977 | 2.6 | % | |||||||||
Operating income | 26 | 769 | 2.1 | % | 26 | 769 | 2.1 | % | |||||||||
Net non-operating income and expenses | 38 | 1,088 | 2.9 | % | 38 | 1,088 | 2.9 | % | |||||||||
Income from continuing operations before
income tax |
64 | 1,857 | 5.0 | % | 64 | 1,857 | 5.0 | % | |||||||||
Income tax benefit | 40 | 1,173 | 3.1 | % | 40 | 1,173 | 3.1 | % | |||||||||
Net income | 104 | 3,030 | 8.1 | % | 104 | 3,030 | 8.1 | % | |||||||||
Other comprehensive income (loss) | (8 | ) | (234 | ) | (0.6 | %) | (8 | ) | (234 | ) | (0.6 | %) | |||||
Total comprehensive income (loss) | 96 | 2,796 | 7.5 | % | 96 | 2,796 | 7.5 | % | |||||||||
Net income attributable to: | |||||||||||||||||
Stockholders of the parent | 117 | 3,400 | 9.1 | % | 117 | 3,400 | 9.1 | % | |||||||||
Non-controlling interests | (13 | ) | (370 | ) | (1.0 | %) | (13 | ) | (370 | ) | (1.0 | %) | |||||
Comprehensive income (loss) attributable to: | |||||||||||||||||
Stockholders of the parent | 108 | 3,158 | 8.4 | % | 108 | 3,158 | 8.4 | % | |||||||||
Non-controlling interests | (12 | ) | (362 | ) | (0.9 | %) | (12 | ) | (362 | ) | (0.9 | %) | |||||
Earnings per share-basic | 0.010 | 0.28 | 0.010 | 0.28 | |||||||||||||
Earnings per ADS (2) | 0.048 | 1.40 | 0.048 | 1.40 | |||||||||||||
Weighted average number of shares
outstanding (in millions) |
12,203 | 12,203 | |||||||||||||||
Notes: | |||||||||||||||||
(1) New Taiwan Dollars have been translated into U.S. Dollars at the March 31, 2018 exchange rate of NT $29.11 per U.S. Dollar. | |||||||||||||||||
(2) 1 ADS equals 5 common shares. |
UMC Reports First Quarter 2018 Results
| | More IC News |
|
RELATED NEWS