Current Assets | ||||||||||||||
(Amount: NT$ billion) | 1Q18 | 4Q17 | 1Q17 | |||||||||||
Cash and Cash Equivalents | 77.14 | 81.68 | 60.81 | |||||||||||
Notes & Accounts Receivable | 25.01 | 20.97 | 20.88 | |||||||||||
Days Sales Outstanding | 56 | 54 | 54 | |||||||||||
Inventories, net | 17.14 | 18.26 | 16.26 | |||||||||||
Days of Inventory | 49 | 53 | 51 | |||||||||||
Total Current Assets | 136.42 | 139.16 | 111.54 | |||||||||||
UMC Reports First Quarter 2018 Results
| | More IC News |
|
Cash and cash equivalents decreased to NT$77.14 billion. Days of
inventory decreased to 49 days.
RELATED NEWS