Liabilities | ||||||||||||||
(Amount: NT$ billion) | 1Q18 | 4Q17 | 1Q17 | |||||||||||
Total Current Liabilities | 72.57 | 88.06 | 66.87 | |||||||||||
Notes & Accounts Payable | 7.00 | 6.54 | 6.44 | |||||||||||
Short-Term Credit / Bonds | 40.00 | 52.81 | 36.34 | |||||||||||
Payable on Equipment | 2.97 | 4.67 | 6.41 | |||||||||||
Other | 22.60 | 24.04 | 17.68 | |||||||||||
Long-Term Credit / Bonds | 52.61 | 53.32 | 62.31 | |||||||||||
Long-Term Investment Liabilities | 20.90 | 20.49 | 19.47 | |||||||||||
Total Liabilities | 169.35 | 180.06 | 162.70 | |||||||||||
Debt to Equity | 78% | 84% | 75% | |||||||||||
UMC Reports First Quarter 2018 Results
| | More IC News |
|
Current liabilities decreased to NT$72.57 billion, mainly from a
decrease in Short-Term Credit/Bonds. Total liabilities declined to
NT$169.35 billion, leading to a debt to equity ratio of 78%.
RELATED NEWS